Features
PowerCom Box specifications
PowerCom Box A1 (Europe & Rest of the World) | |
---|---|
Dimensions | 215 mm x 179 mm x 107 mm (8.5 in x 7.1 in x 4.2 in) |
Weight | 1.00 kg (2.18 lb) |
Material | Polypropylene |
IP rating | IP67 |
Operating/storage temperature | -20 °C to 40 °C (-4 °F to 104 °F) |
Operating/storage humidity | 0 to 100 % humidity |
Certifications – radio | FCC, ISED, EU RED |
Certifications – safety | CE (ATEX), UKCA (UKEX) |
PowerCom Box B1 (US & CA) | |
---|---|
Dimensions | 230 mm x 155 mm x 63 mm (9.0 in x 6.1 in x 2.5 in) |
Weight | 0.80 kg (1.76 lb) |
Material | Polycarbonate |
IP rating | IP64/IP67 |
Operating/storage temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Operating/storage humidity | 0 to 100 % humidity |
Certifications – radio | FCC, ISED |
Certifications – safety | cETLus safety listed (5022889) |
Technical specifications (A1 & B1) | |
---|---|
Power input | One of these options: – SulfiLogger batteries model S00098 (non-rechargeable) – DC power supply (9-28 V, min. 1 A) |
Battery life | 3 months (estimated) |
Data output | Cloud data 4-20 mA (24 V) for SCADA/PLC |
Connectivity | 2G/3G/4G* (embedded SIM) |
Antenna options | Internal (included) External (optional) |
Interface | Status LED On-off switch |
Mounting accessories | Crossbeam clamps Wall mount brackets DIN-rail brackets |
* Depending on the country.
Cloud data specifications (A1 & B1) | |
---|---|
Cloud data service | SulfiLoggerTM WebData |
Data types | H2S (mg/L or ppm) Temperature |
Time resolution | 1 minute |
Transmission frequency | Every 6th hour |
Compatible devices | Computer, Tablet, Smartphone |
Compatible browsers | Chrome, Edge, Safari, Firefox |
Data export | Data export to Excel (CSV file) |
System integration option | Standardized REST API |
Other specifications (A1 & B1) | |
---|---|
Warranty | 1 year** |
Data subscription | Available on a per-year basis |
Price |
** When used in accordance with the Installation Manual.
Want to know more?
Would you like to know more?
Start a live chat or send us an inquiry and we will get back to you.