Products
SulfiLoggerTM | S1-1020-5mgL X1-1020-5mgL (ATEX) |
S1-1120-5mgL X1-1120-5mgL (ATEX) |
S1-1120-1000ppm X1-1120-1000ppm (ATEX) |
---|---|---|---|
Application | Online monitoring | Online monitoring | Online monitoring |
Environment | Wastewater | Pressurized wastewater | Pressurized gases |
Measurement range | 0-5 mg/L | 0-5 mg/L | 0-1000 ppm |
Max water depth / pressure | 10m | 3 barg (44 psi) | 3 barg (44 psi) |
Input power | 20 to 30 V | 20 to 30 V | 20 to 30 V |
Output data | RS-232 or 4-20 mA | RS-232 or 4-20 mA | RS-232 or 4-20 mA |
Mounting | Free hanging Wall mounted |
In-line Flow cell |
In-line Flow cell |
Price |
€4,000* |
€4,000* |
€4,000* |
*€800 surcharge for X1-series sensors (ATEX)
Technical specifications for all sensors:
Accuracy | +/- 5% of full range |
Detection limit | 1% of full range |
Response time | <25 seconds |
Operating humidity range | 0-100% |
Design temperature range | -20°C to +60°C -4°F to +140°F |
Operating temperature range | 0°C to +40°C 32°F to +104°F |
Mechanical specifications for all sensors:
Length | 240 mm |
Diameter | Ø48.3mm / 1 ½” pipe |
Weight | 0.85 kgs |
Material | Stainless Steel EN 1.4404 (316L) |
Warranty | 12 months* |
*When used in accordance with the user manual.
Conformity and certificates:
SulfiLoggerTM S1-series | |
SulfiLoggerTM X1-series |
Product information sheets:
Chemical interferences specifications:
Request a quote
Please send us an e-mail using this form if you would like to request a quote or know more about our products.