Payment information
SulfiLogger A/S
Stokagervej 8G
DK-8240 Risskov
Denmark
Phone: +45 8944 9550
Mail: sales@sulfilogger.com
VAT no.: DK41489359
SulfiLogger A/S accepts payment via bank transfer or credit card.
Please note that we have 3 different bank accounts for EUR, USD, and DKK currencies.
Currency | Account number | Sort code | IBAN | BIC / SWIFT | Bank name | Bank address |
---|---|---|---|---|---|---|
EUR € | 5036626102 | 2211 | DK1420005036626102 | NDEADKKK | Nordea Danmark | Groenjordsvej 10, 1401 Copenhagen |
USD $ | 5036626110 | 2211 | DK8920005036626110 | NDEADKKK | Nordea Danmark | Groenjordsvej 10, 1401 Copenhagen |
DKK | 6295534808 | 2211 | DK8820006295534808 | NDEADKKK | Nordea Danmark | Groenjordsvej 10, 1401 Copenhagen |
EUR € | |
---|---|
Account number | 5036626102 |
Sort code | 2211 |
IBAN | DK1420005036626102 |
BIC / SWIFT | NDEADKKK |
Bank name | Nordea Danmark |
Bank address | Groenjordsvej 10, 1401 Copenhagen |
USD $ | |
---|---|
Account number | 5036626110 |
Sort code | 2211 |
IBAN | DK8920005036626110 |
BIC / SWIFT | NDEADKKK |
Bank name | Nordea Danmark |
Bank address | Groenjordsvej 10, 1401 Copenhagen |
DKK | |
---|---|
Account number | 6295534808 |
Sort code | 2211 |
IBAN | DK8820006295534808 |
BIC / SWIFT | NDEADKKK |
Bank name | Nordea Danmark |
Bank address | Groenjordsvej 10, 1401 Copenhagen |